| 40mm Harmonic Gear Motor Datasheet
TSL-CRA-RI30-40 Single Encoder Datasheet
| Reduction Ratio | — | 51 | 101 |
| Peak Torque at Start-Stop | N.m | 3.3 | 4.8 |
| Max Allowable Average Load Torque | N.m | 2.3 | 3.3 |
| Rated Torque @ 2000rpm (Motor Speed / Reduction Ratio) | N.m | 1.8 | 2.4 |
| Peak Output Shaft Speed | rpm | 118 | 59 |
| Rated Speed (With 1/2 Rated Torque Load) | rpm | 90 | 45 |
| Backlash | arcsec | 40 | 40 |
| Motor Power | W | 30 | |
| Supply Voltage | V | 24–48 | |
| Encoder Resolution | bit | 16 | |
| Communication Bus | — | CAN | |
| Brake Torque (without brake / with brake) | N·m | 0 / 0.06 | |
| Stiffness | 10⁴ N/rad | 0.04 | 0.09 |
| Radial Allowable Load | kN | 3.19 | |
| Axial Allowable Load | kN | 6.56 | |
| Allowable Bending Moment | N·m | 38 | |
| Length (without brake / with brake) | mm | 60±0.5 / 78.6±0.5 | |
| Through Hole | mm | 6 | |
| Weight (without brake / with brake) | Kg | 0.19 / 0.27 | |
| Inertia (without brake / with brake) | g·cm² | 27.4 / 45.1 | |
TSL-CRA-RI30-40 Dual Encoder (CAN) Datasheet
| Reduction Ratio | — | 51 | 101 |
| Peak Torque at Start-Stop | N.m | 3.3 | 4.8 |
| Max Allowable Average Load Torque | N.m | 2.3 | 3.3 |
| Rated Torque @ 2000rpm (Motor Speed / Reduction Ratio) | N.m | 1.8 | 2.4 |
| Peak Output Shaft Speed | rpm | 118 | 59 |
| Rated Speed (With 1/2 Rated Torque Load) | rpm | 90 | 45 |
| Backlash | arcsec | 40 | 40 |
| Motor Power | W | 30 | |
| Supply Voltage | V | 24–48 | |
| Encoder Resolution | bit | 16/18 | |
| Communication Bus | — | CAN | |
| Brake Torque (without brake / with brake) | N·m | 0 / 0.06 | |
| Stiffness | 10⁴ N/rad | 0.04 | 0.09 |
| Radial Allowable Load | kN | 3.19 | |
| Axial Allowable Load | kN | 6.56 | |
| Allowable Bending Moment | N·m | 38 | |
| Length (without brake / with brake) | mm | 60±0.5 / 79±0.5 | |
| Through Hole | mm | 6 | |
| Weight (without brake / with brake) | Kg | 0.23 / 0.27 | |
| Inertia (without brake / with brake) | g·cm² | 23.73 / 28.15 | |
TSL-CRA-RI30-40 Dual Encoder (EtherCAT) Datasheet
| Reduction Ratio | — | 51 | 101 |
| Peak Torque at Start-Stop | N.m | 3.3 | 4.8 |
| Max Allowable Average Load Torque | N.m | 2.3 | 3.3 |
| Rated Torque @ 2000rpm (Motor Speed / Reduction Ratio) | N.m | 1.8 | 2.4 |
| Peak Output Shaft Speed | rpm | 118 | 59 |
| Rated Speed (With 1/2 Rated Torque Load) | rpm | 90 | 45 |
| Backlash | arcsec | 40 | 40 |
| Motor Power | W | 30 | |
| Supply Voltage | V | 24–48 | |
| Encoder Resolution | bit | 16/18 | |
| Communication Bus | — | EtherCAT | |
| Brake Torque (without brake / with brake) | N·m | 0 / 0.06 | |
| Stiffness | 10⁴ N/rad | 0.04 | 0.09 |
| Radial Allowable Load | kN | 3.19 | |
| Axial Allowable Load | kN | 6.56 | |
| Allowable Bending Moment | N·m | 38 | |
| Length (without brake / with brake) | mm | 60±0.5 / 79±0.5 | |
| Through Hole | mm | 6 | |
| Weight (without brake / with brake) | Kg | 0.23 / 0.27 | |
| Inertia (without brake / with brake) | g·cm² | 23.73/28.15 | |
Note:The parameters can be customized based on customer needs. The models listed above are our standard specifications.
|40mm Harmonic Gear Motor TSL-GRA-RI30-40 Mechanical Drawing
Unless otherwise stated, all dimensions are in millimeters.
TSL-CRA-RI30-40 Single Encoder with Driver , Without brake

TSL-CRA-RI30-40 Single Encoder with Driver , With brake

TSL-CRA-RI30-40 Double Encoder with Driver (CAN) , Without brake

TSL-CRA-RI30-40 Double Encoder with Driver (CAN) , With brake

TSL-CRA-RI30-40 Double Encoder with Driver (EtherCAT) , Without brake

TSL-CRA-RI30-40 Double Encoder with Driver (EtherCAT) , With brake








Reviews
There are no reviews yet.