| Smart Car Solid Rubber Wheel Parameter Sheet
| Wheel Image |
![]() |
![]() |
| Wheel Type | 85mm Natural Rubber Tire | 85mm Heavy-Duty Natural Rubber Tire |
| Hub Color | Dark Gray | Black |
| Model | 85C | 85S |
| Weight | 98g | 116g |
| Single Wheel Load Capacity | 9kg | 17.2kg |
| Dual Wheel Load Capacity | 13.8kg | 25.8kg |
| Four-Wheel Load Capacity | 25kg | 50kg |
| Diameter | 85mm | 85mm |
| Width | 33.4mm | |
| Application | Suitable for small commercial robots, home companion robots, smart car competitions and R&D | |
| Clamping Hex Coupling Parameter Sheet
| Image |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Type | Clamp-style Hex Coupling | |||||
| Bore Diameter | 3mm | 4mm | 5mm | 6mm | 8mm | 8mm |
| Weight | 8.3g | 8g | 9.5g | 9.7g | 20g | 25g |
| Max Clamping Torque | 2.9 N·m | 3.6 N·m | 4 N·m | 5.1 N·m | 13.4 N·m | 13.4 N·m |
| Material | High-strength Aluminum Alloy | |||||
| Hex Size | 12mm Across Flats | |||||
| Application | Compatible with 65mm and 85mm smart car wheels | |||||
| Hex Coupling Parameter Sheet
| Image |
![]() |
![]() |
![]() |
![]() |
| Type | Set Screw Fixed Hex Coupling | |||
| Bore Diameter | 3mm | 4mm | 5mm | 6mm |
| Weight | 14.9g | 13.6g | 13.9g | 12.1g |
| Material | Iron | |||
| Hex Size | 12mm Across Flats | |||
| Application | Compatible with 65mm and 85mm smart car wheels | |||
Note: Set screw fixed couplings are NOT recommended for 8mm shafts. 8mm shafts carry relatively large loads, and non-clamping type couplings cannot ensure reliable long-term fixation.
| 85mm Natural Rubber Tire Wheel 85C Drawing
Unless otherwise stated, all dimensions are in millimeter

| 85mm Heavy-Duty Natural Rubber Tire Wheel 85S Drawing

| 3/4/5/6mm Clamping Hex Coupling Drawing

| 6mm Extended Clamping Hex Coupling Drawing

| 8mm Clamping Hex Coupling Drawing

| Hex Coupling Parameter Drawing






















Reviews
There are no reviews yet.